( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval )
| 번호 | Project | Client | Period | Scope |
|---|---|---|---|---|
| 176 | ELEC./INSTR./CIVIL DESIGN OF 2014 NCC(NAPHTHA CRACKING CENTER) UTILITY AREA EXPANSION PROJECT | LG TOYO ENG | 2014.07~2014.12 | E |
| 175 | H-PC, EFFICIENCY IMPROVEMENT | LOTTE CHEM | 2014.07~2015.01 | E / P / C |
| 174 | DETAIL DESIGN FOR SPP(SUPER ABSORBENT POLYMER PILOT) PROJECT | WOOYANG HC | 2014.06~2014.12 | E |
| 173 | TPEE(THERMOPLASTIC EASTER ELASTOMER) PROJECT | SAMYANG | 2014.05~2015.12 | E |
| 172 | DETAIL DESIGN FOR H2 BOOSTING COMPRESSOR INSTALLATION | SPG CHEM | 2014.04~2014.12 | E |
| 171 | PGC(PROCESS GAS COMPRESSOR) DIFFERENTIAL PRESSURE IMPROVEMENT DESIGN | LG CHEM | 2014.04~2015.06 | E |
| 170 | 5AA PROJECT | GS E&C | 2014.04~2015.07 | E |
| 169 | 2014 MDI(METHYLENE DIPHENYL ISOCYANATE) PLANT ANNUAL SHUT-DOWN PROJECT | KUMHO MITSUI CHEM | 2014.02~2014.05 | E / P / C |
| 168 | H-PC, T-130(MPC REACTION TOWER) MVR(MECHANICAL VAPOR RECOMPRESSING) INSTALLATION PROJECT | LOTTE CHEM | 2014.01~2015.09 | E / P / C |
| 167 | 2014 NCC EXPANSION PROJECT(PIPING DESIGN) | GS E&C | 2014.01~2015.09 | E |
| 166 | #3 C3 PURIFICATION SYSTEM | LG CHEM | 2014.01~2015.05 | E |
| 165 | ELEC./INSTR./CIVIL DESIGN OF 2014 NCC(NAPHTHA CRACKING CENTER) EXPANSION PROJECT | LG TOYO ENG | 2014.01~2014.12 | E |
| 164 | PIPING DUCT & CHUTE DURING CONSTRUCTION OF EGKr HOT PHASE-2 PROJECT | TOYO ENG | 2014.01~2014.10 | P / C |
| 163 | ELECTRICAL CONSULTANT SERVICE | LG CHEM | 2013.12~2015.06 | E |
| 162 | DETAILED DESIGN OF PROCESS STEAM PIPE NETWORK | SAMSUNG FINE CHEM | 2013.12~2015.12 | E |
| 161 | FALLING FILM EVAPORATOR SYSTEM CONSTRUCTION | KUMHO MITSUI CHEM | 2013.12~2014.05 | E / P / C |
| 160 | CM2 PROJECT | HANWHA CHEM | 2013.09~2013.09 | E |
| 159 | UNHYDROGENATED C5 SEPARATION FACILITY CONSTRUCTION PROJECT | LOTTE CHEM | 2013.09~2013.12 | E / P / C |
| 158 | LOCAL SUPPLIES & WORKS FOR Y2 NG FEEDSTOCK CONVERSION PROJECT | AIR LIQUIDE KOREA | 2013.08~2014.05 | E / P / C |
| 157 | 9.9MW BACK-PRESSURE TURBINE INSTALLATION PROJECT | HANWHA ENERGY | 2013.08~2015.02 | E |
| 156 | CA5/OXY5 MATERIAL TAKE OFF | HANWHA CHEM | 2013.08~2013.08 | E |
| 155 | LIQUID EPOXY RESIN(II) 45,000TPA REVAMPING PROJECT | KUMHO P&B CHEM | 2013.08~2014.07 | E / P / C |
| 154 | NGL-3200 BEDP(BASIC ENGINEERING DOCUMENTS PACKAGE) ENDORSEMENT | N.I.O.C (S.W.PG) | 2013.07~2013.09 | E |
| 153 | KUMHO POLY CHEM YEP-V(EPDM) 60,000MT/Y CONSTRUCTION PROJECT | POSCO ENG | 2013.07~2015.11 | E |
| 152 | NH3 COLD HEAT RECOVERY PROJECT | SAMSUNG FINE CHEM | 2013.07~2013.10 | E / P / C |
| 151 | RAW MATERIAL STORAGE TANK FARM PROJECT | CHEIL INDUSTRIES | 2013.06~2013.10 | E |
| 150 | INCHEON INTERNATIONAL LOGISTICS WHARF | HYUNDAI OIL BANK | 2013.05~2016.03 | E |
| 149 | HR(HEXANE RECOVERY)-Ⅱ | KOREA PETRO CHEM | 2013.05~2014.03 | E |
| 148 | NEW CRUDE TANK (800,000 BARREL) PROJECT | GS CALTEX | 2013.04~2015.12 | E |
| 147 | DESIGN & APPROVAL OF LAND & MARINE FACILITIES FOR NO.3 PRODUCT PIER | GS CALTEX | 2013.04~2019.12 | E |
