( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval )
| 번호 | Project | Client | Period | Scope |
|---|---|---|---|---|
| 476 | VVANADIUM ELECTROLYTE PRODUCTION PLANT CONSTRUCTION (480TPA) | LOTTE CHEM | 2022.05~2023.06 | E / P / C |
| 475 | LDPE EXTERNAL PIPING PIPE RACK EXTENSION DESIGNLDPE EXTERNAL PIPING PIPE RACK EXTENSION DESIGN (690M) | LG CHEM | 2022.05~2022.12 | E |
| 474 | FACTORY 1,2 RTO(12000NM3/HR, 23000NM3/HR) INSTALLATION PROJECT | KUMHO P&B CHEM | 2022.05~2023.01 | E / P / C |
| 473 | VOC IMPROVEMENT DESIGN | KUMHO POLY CHEM | 2022.05~2022.08 | E |
| 472 | LLDPE WEATHER PILOT OSBL FEED, TIC SERVICE | LG CHEM | 2022.04~2022.07 | E |
| 471 | DAEGU JEODU DISTRICT VILLAGE SEWERAGE MAINTENANCE PROJECT | GANGJIN-GUN, JEONNAM | 2022.04~2024.04 | P / C |
| 470 | PLANT IMPROVEMENT DESIGN | KUMHO POLY CHEM | 2022.04~2022.12 | E |
| 469 | PLANT ANNUAL SHUT-DOWN PROJECT | KUMHO MITSUI CHEM | 2022.04~2022.11 | E / P / C |
| 468 | DETAILED DESIGN FOR INTRODUCTION OF HIGH-CONCENTRATION PROCESS IN YEOSU PC PLANT | LG CHEM | 2022.03~2023.05 | E |
| 467 | DAESAN O PILOT 2nd PROJECT BASIC DESIGN & TIC SERVICE | LG CHEM | 2022.03~2022.06 | E |
| 466 | YEOSU NCC 2 PLANT RAW C5 EXPANSION DETAILED DESIGN | LOTTE CHEM | 2022.02~2022.12 | E |
| 465 | YEOSU HDPE PLANT LINE-1 PROCESS DESIGN | LG CHEM | 2022.02~2022.04 | E |
| 464 | EPDM 50,000TPA BASIC ENGINEERING | KUMHO POLY CHEM | 2022.01~2022.02 | E |
| 463 | GUNDONG BIJA DISTRICT VILLAGE SEWERAGE MAINTENANCE PROJECT | GANGJIN-GUN, JEONNAM | 2022.01~2024.01 | P / C |
| 462 | LP PROCESS 60,000TPA NEW REVAMPING PROJECT | KUMHO P&B CHEM | 2022.01~2023.04 | E / P / C |
| 461 | L-NC PROJECT RELATED EXTERNAL C3 LPG PIPING FEASIBILITY STUDY | LOTTE CHEM | 2022.01~2022.06 | E |
| 460 | YEOSU INDUSTRIAL COMPLEX PUBLIC PIPE RACK PHASE 4 CONSTRUCTION(INCREASED STAGE) DETAILED DESIGN | KICOX | 2022.01~2022.07 | E |
| 459 | 0.5TPD H2 PRODUCTION PROCESS DETAILED DESIGN | WONIK MATERIALS | 2021.12~2024.07 | E |
| 458 | DETAILED DESIGN RELATED TO THE EXTENSION OF 3 NMP TOWERS AT THE HUNGARY PLANT (NMP 30,000TPA) | JAEWON INDUSTRIAL | 2021.12~2022.05 | E |
| 457 | PURGE GAS SUPPLY PIPE REVIEW SERVICE | GS E&C | 2021.12~2022.01 | E |
| 456 | 3 LINE DEBOTTLENECKING PROJECT RELATED WORK | KUMHO POLY CHEM | 2021.12~2022.08 | E / P / C |
| 455 | ABS PLANT FLARE STACK NEW CONSTRUCTION DETAILED DESIGN | LG CHEM | 2021.12~2023.03 | E |
| 454 | DESIGN OF A NEW PLANT TO PRODUCE 50,000TPA OF PBAT(POLYBUTYLENE ADIPATE TEREPHTHALATE) | S&I CORP. | 2021.11~2023.12 | E |
| 453 | 4 LINE MVR(UC-403) NEW INSTALLATION PROJECT RELATED WORK | KUMHO POLY CHEM | 2021.11~2022.11 | E / P / C |
| 452 | TRANSPARENT ABS DEBOTTLENECKING PROJECT | LG CHEM | 2021.11~2022.04 | E / P / C |
| 451 | BASIC DESIGN SERVICE FOR PURIOGEN YEOSU PG-1 PLANT ESTABLISHMENT | PURIOGEN | 2021.11~2022.03 | E |
| 450 | BDP & TIC FOR THE ESTABLISHMENT OF AN 80,000TPA MMA(METHYL METHACRYLATE) PLANT IN ULSAN | S&I CORP. | 2021.11~2021.12 | E |
| 449 | 25TPD COMBUSTIBLE WASTE ENERGY CONVERSION PROJECT FEASIBILITY STUDY | JEONYOUNG R.G.O | 2021.10~2022.06 | E |
| 448 | PILOT FACILITY DESIGN FOR RESEARCH & DEVELOPMENT OF POLY OLEFIN ELASTOMER | S&I CORP. | 2021.09~2022.09 | E |
| 447 | DETAIL DESIGN OF THE MICRO-PRESSING PROCESS & THE CRUSHING AND CLASSIFICATION PROCESS | S&I CORP. | 2021.09~2021.12 | E |
