( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval )
| 번호 | Project | Client | Period | Scope |
|---|---|---|---|---|
| 446 | BASIC DESIGN OF SEMICONDUCTOR SPECIAL GAS MASS PRODUCTION PLANT (C4F6 0.05MTPA PILOT PLANT) | JINSUNG ENG | 2021.09~2021.11 | E |
| 445 | OMA(OCTANOLE METHACRYLATE) 37.3TPD DETAILED DESIGN & TIC | S&I CORP. | 2021.08~2021.09 | E |
| 444 | ANNUAL OUTPUT OF 65,000TPA LITHIUM BATTERY CATHODE MATERIAL(1-2) PROJECT | KOREA JAESAE NEUNGWON | 2021.08~2022.06 | E |
| 443 | SSBR 60,000TPA REVAMPING PROJECT | KUMHO PETRO CHEM | 2021.08~2022.12 | E / P / C |
| 442 | PVC 400,000TPA REVAMPING PROJECT | LG CHEM | 2021.08~2022.10 | P / C |
| 441 | ABS DP 220,000TPA REVAMPING PROJECT FEED DESIGN | LG CHEM | 2021.08~2021.12 | E |
| 440 | KPIC NEO-II & KBD PROJECT (PIPING/ELEC./INSTR./CIVIL) | GS E&C | 2021.07~2023.03 | E |
| 439 | TECHNICAL MANAGEMENT TEAM HANYANG BRIDGE FACILITY PRECISE SAFETY DIAGNOSIS | HANWHA SOLUTION | 2021.07~2021.10 | E |
| 438 | NO.2 MDI PLANT REVAMPING PROJECT(MDI)DESIGN, EQUIPMENT DELIVERY SERVICE | KUMHO MITSUI CHEM | 2021.06~2023.12 | E / P / C |
| 437 | NO.2 MDI PLANT PROJECT(FOX) DESIGN, EQUIPMENT DELIVERY SERVICE | KUMHO MITSUI CHEM | 2021.06~2023.12 | E / P / C |
| 436 | PMA 24,000TPA PRODUCTION PROCESS DESIGN | JAEWON INDUSTRIAL | 2021.05~2021.10 | E |
| 435 | GAS 2 TEAM 0.5TPD AMMONIA HYDROGENATION PROCESS DETAIL DESIGN | WONIK MATERIALS | 2021.04~2021.08 | E |
| 434 | FACTORY 1 RTO-2(38000NM3/HR 2EA) NEW INSTALLATION WORK | KUMHO POLY CHEM | 2021.04~2021.11 | E / P / C |
| 433 | 410,000TPA PLANT 3D DESIGN | KUMHO MITSUI CHEM | 2021.04~2021.12 | E |
| 432 | DETAILED DESIGN FOR PETROLEUM RESIN R-220 DUAL | HANWHA SOLUTION | 2021.04~2022.11 | E |
| 431 | POHANG PLANT HSPP-MPR-001-PILOT PACKAGE MANUFACTURING WORK | OCI | 2021.03~2021.06 | E / P / C |
| 430 | ONSAN PLANT NCC,DPG,RU UNIT SAFETY VALVE AND SHUT-OFF VALVE DESIGN SERVICE | KPIC | 2021.03~2021.12 | E |
| 429 | ACS ORGANIC LOADING PROCESS DEMOLITION AND RESTORATION WORK | LG CHEM | 2021.02~2021.05 | E / P / C |
| 428 | CIVIL DESIGN AND STEEL STRUCTURE REVIEW RELATED TO NCC PSV DUALIZATION | LG CHEM | 2021.02~2021.10 | E |
| 427 | EPC WORKS FOR PIPING AMONG LOTTE CHEMICAL 6BLOCK INFRA2 PROJECT | SGC E-TEC E&C | 2021.02~2022.04 | E / P / C |
| 426 | ISBL/OSBL STEAM SUPLLY PROJECT FOR LOTTE GS CHEMICAL | DAYONE ENERGY | 2021.02~2021.10 | E / P / C |
| 425 | ABS PLANT NEW FLARE STACK CAPACITY REVIEW & DESIGN | LG CHEM | 2021.01~2021.05 | E |
| 424 | H2 5TPD HYDROGEN LIQUEFACTION PROJECT (BASIC & DETAIL DESIGN) | DOOSAN ENERBILITY | 2021.01~2023.02 | E |
| 423 | BUTANE BLENDING PROJECT | YTT | 2021.01~2021.03 | E / P / C |
| 422 | ABS 65,000TPA→68,000TPA REVAMPING PROJECT BASIC DESIGN & FEED | LOTTE CHEM | 2021.01~2021.04 | E |
| 421 | FACTORY 2 RTO(65000NM3/HR 2EA) NEW INSTALLATION PROJECT | KUMHO POLY CHEM | 2020.12~2021.09 | E / P / C |
| 420 | DETAILED DESIGN FOR PVC SL-3 REVAMPING PROJECT (PVC 400,000TPA) | LG CHEM | 2020.12~2022.11 | E |
| 419 | 3AA DEBOTTLENECKING BASIC DESIGN | LG CHEM | 2020.12~2022.11 | E |
| 418 | JWH-2 PROJECT NMP TOWER 2 PIPING PRODUCTION | JAEWON INDUSTRIAL | 2020.10~2021.03 | E |
| 417 | YC 0.1% B2H6 & H2 MIX PROJECT DETAIL DESIGN & PERMIT | WONIK MATERIALS | 2020.12~2021.03 | E |
